
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: August 28 2008 ,Time of next update: 11:10 PM | |||
| Current Weather | Clear & Sunny | Current Temperature | 65.8°F (18.8°C) (Heat Index 77.9°F ), Apparent temp 65.3°F |
| Maximum Temperature (since midnight) | 82.9°F at: 3:48 PM | Minimum Temperature (since midnight) | 45.5°F at: 6:39 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SW (231°) |
| Heat Index | 77.9°F | Maximum Gust (last hour) | 5.8 mph at: 10:20PM |
| Maximum Gust (since midnight) | 24.1 mph at: 3:22 PM | Maximum 1 minute average (since midnight) | 15.9 mph at: 3:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.87 in. (22.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.5°F (Wet Bulb :53.2°F ) |
| Humidity | 38 %, Humidex 64.1°F | Barometer corrected to msl | 905.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.