
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: April 01 2008 ,Time of next update: 3:15 PM | |||
| Current Weather | Dry | Current Temperature | 48.7°F (9.3°C), Apparent temp 41.4°F |
| Maximum Temperature (since midnight) | 48.7°F at: 3:09 PM | Minimum Temperature (since midnight) | 16.2°F at: 7:00 AM |
| Average windspeed (ten minute) | 11.2 mph | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 45.1°F | Maximum Gust (last hour) | 23.7 mph at: 3:03PM |
| Maximum Gust (since midnight) | 23.7 mph at: 3:03 PM | Maximum 1 minute average (since midnight) | 16.8 mph at: 3:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.2°F (Wet Bulb :38.2°F ) |
| Humidity | 27 %, Humidex 41.9°F | Barometer corrected to msl | 1017.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -3.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.